| Capability ID | Capability Name | Domain | Maturity Level | AI Readiness | Strategic Importance |
|---|
| BC-001 | Retail Banking Operations | Core Banking | Defined — L3 | Partial | Critical |
| BC-002 | Credit Risk Assessment | Risk Management | Developing — L2 | Not Ready | Critical |
| BC-003 | Fraud Detection & Prevention | Risk Management | Managed — L4 | AI Active | Critical |
| BC-004 | Customer Onboarding & KYC | Customer Experience | Developing — L2 | Partial | High |
| BC-005 | Loan Origination & Underwriting | Credit Operations | Developing — L2 | Not Ready | Critical |
| BC-006 | Regulatory Compliance Reporting | Compliance | Initial — L1 | Not Ready | Critical |
| BC-007 | Data Analytics & Business Intelligence | Data Management | Developing — L2 | Partial | High |
| BC-008 | Customer Relationship Management | Customer Experience | Defined — L3 | AI Active | High |
| BC-009 | Payment Processing & Settlement | Core Banking | Managed — L4 | Partial | Critical |
| BC-010 | AI Governance & Model Risk | Governance | Initial — L1 | Not Ready | Critical |
| BC-011 | Digital Channel Management | Customer Experience | Developing — L2 | Partial | High |
| BC-012 | Treasury & Liquidity Management | Finance | Defined — L3 | Partial | High |
AI Architecture Intelligence3 of 12 capabilities show AI activity with no governance framework in place (BC-003, BC-007, BC-008). This creates regulatory exposure under EU AI Act Article 13. BC-010 (AI Governance) is at Initial maturity — the highest-priority remediation target before the ISO 42001 audit window opens.
ARCHAI EA™ · Architecture Intelligence Transfer™ · TOGAF® Phase B ArtifactARCHAI WORLD™